Produk Info
+ perbandinganDJI Air 3S Drone with RC-N3
Rp 17,500,000
Saat ini kami tidak ada stok untuk barang ini. Silahkan hubungi kami untuk informasi.
Out of Stock. Please contact us for more information.
Overview
- Dual Wide-Angle & 3x Telephoto Cameras
- 4K120, 4K60 HDR, or 2.7K Vertical Video
- 10-Bit D-Log M & HLG Color Modes
- Forward-Facing LiDAR Sensor
Meraih yang pertama lagi untuk keluarga drone kamera mereka, Drone DJI Air 3S dilengkapi sensor LiDAR yang menghadap ke depan yang meningkatkan kemampuan malam hari Air 3S yang serbaguna. Sensor terintegrasi ke dalam sistem penghindaran APAS omnidirectional dan fungsi kembali ke rumah. Ini memberi pilot Air 3 yang dapat terbang, memfilmkan, dan pulang dengan lebih aman di malam hari. Mirip dengan Air 3, sistem kamera Air 3S menawarkan kepada para kreator sistem kamera ganda - sudut lebar 24mm dan telefoto 70mm, ideal untuk lanskap dan potret. Untuk pembuatan konten yang lebih dinamis dan kreatif, pemotretan vertikal 2.7K tersedia di kedua kamera, serta sejumlah mode lain, seperti pelacakan subjek, jalur penerbangan otomatis, dan manuver kompleks. Seperti halnya Air 3, Air 3S dapat dibawa hampir ke mana saja, berkat desainnya yang ringkas dan dapat dilipat.
WEIGHT | 1.6 lb / 724 g (Takeoff) |
MAXIMUM TAKEOFF WEIGHT | 3.7 Miles / 6000 m |
MAXIMUM ASCENT SPEED | 22.4 mph / 10 m/s |
MAXIMUM DESCENT SPEED | 22.4 mph / 10 m/s |
HOVERING ACCURACY | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
ROTATION RANGE | Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) Mechanical Range Yaw (Pan): 54° (-27 to 27°) Roll: 100° (-50 to 50°) Pitch (Tilt): 205° (-135 to 70°) |
FOLLOW SPEED | Tilt: 100°/s |
MAXIMUM HORIZONTAL SPEED | 47.0 mph / 21 m/s |
MAXIMUM WIND RESISTANCE | 26.8 mph / 12 m/s |
MAXIMUM FLIGHT TIME | 45 Minutes |
MAXIMUM HOVER TIME | 41 Minutes |
MAXIMUM TILT ANGLE | 36° |
GNSS SUPPORT | GPS, BeiDou, Galileo |
OPERATING FREQUENCY | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.850) |
MAXIMUM OPERATING DISTANCE | 12.4 Miles / 20 km |
TRANSMITTER POWER | 2.4 G: 33 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.1 G: 23 dBm (CE) 5.8 G: 33 dBm (FCC), 14 dBm (CE), 30 dBm (SRRC) |
BATTERY CHEMISTRY | Lithium-Ion |
BATTERY CAPACITY | 4276 mAh / 62.5 Wh |
BATTERY CONFIGURATION | 4 S / 14.6 V |
MOBILE DEVICE COMPATIBILITY | Devices up to 7.1" / 180 mm Wide and 0.4" / 10.2 mm Thick |
NUMBER OF AXES | 3: Pitch (Tilt), Roll, Yaw (Pan) |
MAXIMUM CHARGING POWER | 17.2 V |
AC INPUT POWER | 5 to 20 VDC at 5 A |
OVERALL DIMENSIONS | 4.0 x 3.5 x 8.4" / 100.6 x 89.2 x 214.2 mm (Folded) 12.8 x 4.2 x 10.5" / 325.5 x 106.0 x 266.1 mm (Unfolded) |
PHOTO MODES | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
SHUTTER SPEED | Wide 1/8000 to 2 Seconds (Photo) Medium Telephoto 1/16000 to 2 Seconds (Photo) |
MEDIA/MEMORY CARD SLOT | In Aircraft Body microSD/microSDHC/microSDXC [512 GB Maximum / U3/V30 or Faster Recommended] |
STILL IMAGE SUPPORT | Wide Up to 12 MP (DNG / JPEG / Raw) Up to 50 MP (DNG / JPEG / Raw) Medium Telephoto Up to 12 MP (DNG / JPEG / Raw) Up to 48 MP (DNG / JPEG / Raw) |
ISO SENSITIVITY | Wide Photo: 100 to 6400 Video: 100 to 12,800 Medium Telephoto Photo: 100 to 6400 Video: 100 to 12,800 |
CAMERA CONTROL | Included Transmitter with Smartphone/Mobile Device |
VOLTAGE | 5 V, 3 A 9 V, 5 A 12 V, 5 A 15 V, 5 A 17.2 V, 5 A 20 V, 4.1 A |
INTERNAL STORAGE | In Aircraft Body 42 GB |
DIGITAL ZOOM | Wide 1 to 2.9x Medium Telephoto 3 to 9x |
REMOTE TRANSMITTER I/O | 1x Lightning Input/Output (Data, Power) 1x USB-C Input/Output (Data, Power) 1x Micro-USB Input/Output (Data, Power) |
REMOTE BATTERY CHEMISTRY | Built-In Lithium-Ion (2600 mAh) |
ROTOR CONFIGURATION | Quadcopter |
AIRCRAFT I/O | 1x USB-C Input/Output (Data, Power) |
NUMBER OF CAMERAS | 2 |
CAMERA SYSTEM | Wide 50 MP, 1"-Type CMOS Sensor with 24mm-Equivalent, f/1.8 Lens (84° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) |
MINIMUM FOCUS DISTANCE | Wide 1.6' / 0.5 m Medium Telephoto 9.8' / 3 m |
SENSING SYSTEM | Omnidirectional with LiDAR Enhancement |
SENSING SYSTEM CAPABILITIES | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 31.3 mph / 14 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4' / 0.5 to 30 m Max Speed: 31.3 mph / 14 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 72° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 45.9' / 0.3 to 14 m Max Speed: 13.4 mph / 6 m/s Field of View: 106° (Front-to-Back) / 90° (Side-to-Side) |
MAXIMUM VIDEO RESOLUTION | Wide Up to UHD 4K at 120 fps / 1080p at 240 fps Medium Telephoto Up to UHD 4K at 120 fps / 1080p at 240 fps |
MOBILE APP COMPATIBLE | Yes: Android & iOS |
STABILIZATION ACCURACY | ±0.0037° |
- DJI Air 3S Drone
- RC-N3 Remote Controller
- USB-C RC Cable
- Lightning RC Cable
- Intelligent Flight Battery
- Extra Pair of Low-Noise Propellers
- Gimbal Protector
- USB-C PD Cable