Produk Info
+ perbandinganNikon Z6 III Mirrorless Camera
Rp 46,199,000Rp 40,999,000
Hemat Rp 5,200,000 (-11%)
Saat ini kami tidak ada stok untuk barang ini. Silahkan hubungi kami untuk informasi.
Out of Stock. Please contact us for more information.
Overview
PROMO PWP FTZ II + EN-EL15C
Massive Upgrades for a Mid-Range Monster
Sporting a new and inspired partially-stacked sensor design, the Nikon Z6 III Mirrorless Camera unlocks a number of flagship-level upgrades for this mid-range camera, including faster and more precise autofocus, professional-level 6K internal raw video, pre-capture at up to 120 fps, and a smooth, bright, colorful EVF. Taken together, these upgrades make this mirrorless monster an ideal choice for aspiring professionals in search of an all-around, affordable camera.
- 24.5MP Partially-Stacked CMOS Sensor
- EXPEED 7 Image Processor
- 6K 60p N-RAW, 6K 30p ProRes RAW
- 4K 120p, Full HD 240p Slow Motion Video
| ASPECT RATIO | 1:1, 3:2, 16:9 |
| AUDIO I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| AUDIO RECORDING | 16-Bit 48 kHz AAC Audio 2-Channel 24-Bit 48 kHz LPCM Audio |
| AUTOFOCUS POINTS | Photo, Video Contrast Detection, Phase Detection: 299 |
| AUTOFOCUS SENSITIVITY | -10 to +18 EV |
| BATTERY TYPE | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 360 Shots) |
| BIT DEPTH | 14-Bit |
| BODY MATERIAL | Magnesium Alloy |
| BUILT-IN MICROPHONE TYPE | Stereo |
| BULB/TIME MODE | Bulb Mode, Time Mode |
| CAPTURE TYPE | Stills & Video |
| CONTINUOUS SHOOTING | Electronic Shutter Up to 20 fps at 24.5 MP Mechanical Shutter Up to 14 fps at 24.5 MP |
| CROP FACTOR | Crop Factor: 1x |
| DEDICATED FLASH SYSTEM | TTL |
| DIMENSION | 5.5 x 4 x 2.9" / 138.5 x 101.5 x 74 mm |
| DIOPTER ADJUSTMENT | -4 to +2 |
| DISPLAY RESOLUTION | 2,100,000 Dot |
| DISPLAY SIZE | 3.2" |
| DISPLAY TYPE | Articulating Touchscreen LCD |
| EXPOSURE COMPENSATION | -5 to +5 EV (1/3, 1/2 EV Steps) |
| EXPOSURE MODES | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| EXTERNAL FLASH CONNECTION | Shoe Mount |
| EXTERNAL RECORDING MODES | HDMI UHD 4K (3840 x 2160) |
| FLASH | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| FLASH COMPENSATION | -3 to +1 EV (1/3, 1/2 EV Steps) |
| FLASH MAXIMUM SYNC SPEED | 1/200 Second |
| FOCUS MODE | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| FOCUS TYPE | Auto and Manual Focus |
| GAMMA CURVE | HDR-HLG, Nikon N-Log |
| GPS | GPS |
| IMAGE SENSOR | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| IMAGE SIZE | 3:2 24.5 MP (6048 x 4032) 14 MP (4528 x 3024) 6 MP (3024 x 2016) 1:1 16 MP (4032 x 4032) 9 MP (3024 x 3024) 4 MP (2016 x 2016) 16:9 21 MP (6048 x 3400) 12 MP (4528 x 2544) 5 MP (3024 x 1696) |
| IMAGE STABILIZATION | Sensor-Shift, 5-Axis |
| INTERVAL RECORDING | Yes |
| ISO SENSITIVITY | Photo 100 to 64,000 (Extended: 50 to 204,800) Video 100 to 51,200 |
| LENS MOUNT | Nikon Z |
| MEDIA/MEMORY CARD SLOT | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| METERING METHOD | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| METERING RANGE | -4 to 17 EV |
| MOBILE APP COMPATIBLE | Yes: Android & iOS App Name: Nikon Imaging Cloud Functionality: Access Stored Files, Firmware Update |
| OTHER I/O | 1x USB-C Data Output (Shared with Power Input) 1x Nikon DC2 |
| POWER I/O | 1x USB-C Input |
| RECORDING LIMIT | Up to 125 Minutes |
| RECORDING MODES | ProRes RAW/ProRes RAW HQ/Raw 6048 x 3404 at 23.98/25/29.97/50/59.94 fps 4032 x 2268 at 23.98/25/29.97/50/59.94 fps 3984 x 2240 at 23.98/25/29.97/50/59.94/100/120 fps H.264/H.265 8/10-Bit 5376 x 3024 at 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
| SECONDARY DISPLAY | Top: Status Display |
| SELF TIMER | 2/5/10/20-Second Delay |
| SENSOR RESOLUTION | Actual: 26.79 Megapixel Effective: 24.5 Megapixel (6048 x 4032) |
| SHOE MOUNT | 1x Hot Shoe |
| SHUTTER | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| SHUTTER SPEED | Mechanical Shutter 1/8000 to 15 Minutes Electronic Shutter 1/16000 to 15 Minutes |
| SLOW MOTION MODE | Slow-Motion Only |
| SUPPORTED IMAGE FORMATS | HEIF, JPEG, Raw |
| TRIPOD MOUNTING THREAD | 1x 1/4"-20 Female (Bottom) |
| VIDEO I/O | 1x HDMI (Unspecified Signal) Input |
| VIEWFINDER COVERAGE | 100% |
| VIEWFINDER EYE POINT | 21 mm |
| VIEWFINDER MAGNIFICATION | Approx. 0.8x |
| VIEWFINDER TYPE | Built-In Electronic |
| WEIGHT | 23.6 oz / 670 g (Body Only) |
| WHITE BALANCE | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Shade |
| WIRELESS | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
- Nikon Z6 III Mirrorless Camera
- EN-EL15c Rechargeable Li-ion Battery
- UC-E25 USB Cable
- HDMI/USB Cable Clip
- BS-1 Accessory Shoe Cover
- AN-DC26 Strap
- BF-N1 Body Cap
- DK-29 Rubber Eyecup
- Limited 1-Year Manufacturer Warranty














